1980–81 St. Louis Blues
Season record and every player who suited up
45-18-17 · 107 points · 352 goals for, 281 against · Smythe Division · 2nd in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Bernie Federko | C | 78 | 31 | 73 | 104 | 9 | 47 |
| Wayne Babych | R | 78 | 54 | 42 | 96 | 14 | 93 |
| Blake Dunlop | C | 80 | 20 | 67 | 87 | 15 | 40 |
| Jorgen Pettersson | L | 62 | 37 | 36 | 73 | 14 | 24 |
| Brian Sutter | L | 78 | 35 | 34 | 69 | 12 | 232 |
| Mike Zuke | C | 74 | 24 | 44 | 68 | 15 | 57 |
| Perry Turnbull | C | 75 | 34 | 22 | 56 | 15 | 209 |
| Tony Currie | R | 61 | 23 | 32 | 55 | 32 | 38 |
| Blair Chapman | R | 55 | 20 | 26 | 46 | 3 | 41 |
| Larry Patey | L | 80 | 22 | 23 | 45 | 2 | 107 |
| Rick Lapointe | D | 80 | 8 | 25 | 33 | 36 | 124 |
| Joe Micheletti | D | 63 | 4 | 27 | 31 | 13 | 53 |
| Jack Brownschidle | D | 71 | 5 | 23 | 28 | 6 | 12 |
| Mike Crombeen | R | 66 | 9 | 14 | 23 | 1 | 58 |
| Bill Stewart | D | 60 | 2 | 21 | 23 | 19 | 114 |
| Ed Kea | D | 74 | 3 | 18 | 21 | 15 | 60 |
| Ralph Klassen | C | 66 | 6 | 12 | 18 | -5 | 23 |
| Craig Norwich | D | 23 | 4 | 12 | 16 | 1 | 14 |
| Gerry Hart | D | 63 | 4 | 11 | 15 | 9 | 132 |
| Bryan Maxwell | D | 40 | 3 | 10 | 13 | 7 | 137 |
| Hartland Monahan | R | 25 | 4 | 2 | 6 | 2 | 4 |
| Paul MacLean | R | 1 | 0 | 0 | 0 | 1 | 0 |
| Bob Hess | D | 4 | 0 | 0 | 0 | -3 | 4 |
| Dick Lamby | D | 1 | 0 | 0 | 0 | -1 | 0 |
| Chuck Lefley | R | 2 | 0 | 0 | 0 | 0 | 0 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Mike Liut | G | 61 | 33 | 14 | 13 | 3.35 | 0.894 | 1 | |
| Ed Staniowski | G | 19 | 10 | 3 | 3 | 4.28 | 0.871 | 0 | |
| Rick Heinz | G | 4 | 2 | 1 | 1 | 2.19 | 0.922 | 0 |
Playoffs · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Bernie Federko | C | 11 | 8 | 10 | 18 | -7 | 2 |
| Tony Currie | R | 11 | 4 | 12 | 16 | -3 | 4 |
| Joe Micheletti | D | 11 | 1 | 11 | 12 | -3 | 10 |
| Brian Sutter | L | 11 | 6 | 3 | 9 | -6 | 77 |
| Mike Zuke | C | 11 | 4 | 5 | 9 | -3 | 4 |
| Jorgen Pettersson | L | 11 | 4 | 3 | 7 | -6 | 0 |
| Blair Chapman | R | 9 | 2 | 5 | 7 | -2 | 6 |
| Larry Patey | L | 11 | 2 | 4 | 6 | -2 | 30 |
| Rick Lapointe | D | 8 | 2 | 2 | 4 | 5 | 12 |
| Mike Crombeen | R | 11 | 3 | 0 | 3 | 2 | 8 |
| Ed Kea | D | 11 | 1 | 2 | 3 | -4 | 12 |
| Jack Brownschidle | D | 11 | 0 | 3 | 3 | -7 | 2 |
| Blake Dunlop | C | 11 | 0 | 3 | 3 | -3 | 4 |
| Wayne Babych | R | 11 | 2 | 0 | 2 | -5 | 8 |
| Ralph Klassen | C | 11 | 2 | 0 | 2 | 2 | 2 |
| Bill Stewart | D | 4 | 1 | 0 | 1 | -3 | 11 |
| Bryan Maxwell | D | 11 | 0 | 1 | 1 | -2 | 54 |
| Paul MacLean | R | 1 | 0 | 0 | 0 | -1 | 0 |
| Gerry Hart | D | 10 | 0 | 0 | 0 | -4 | 27 |
| Hartland Monahan | R | 1 | 0 | 0 | 0 | 0 | 4 |
Playoffs · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Mike Liut | G | 11 | 5 | 6 | 4.38 | 0.857 | 0 |