Al Smith
Player profile and career history
G · #29
Al Smith was a goaltender. Born November 10, 1945 in Toronto, Ontario, Canada, he stood 6'1", weighed 200 lbs and caught left. In 231 NHL regular-season games he had 73 wins and 10 shutouts.
NHL regular-season career
- Games
- 231
- Wins
- 73
- GAA
- 3.46
- Save %
- 0.883
All supplied career statistics
- Assists
- 7
- Games Played
- 231
- Games Started
- 209
- Goals
- 0
- Goals Against
- 734
- Goals Against Avg
- 3.4606
- Losses
- 99
- Pim
- 152
- Save Pctg
- 0.8831
- Shots Against
- 6281
- Shutouts
- 10
- Ties
- 36
- Time On Ice
- 12725:58
- Wins
- 73
NHL playoff career
- Games
- 6
- Wins
- 1
- GAA
- 3.98
- Save %
- 0.865
All supplied career statistics
- Assists
- 0
- Games Played
- 6
- Games Started
- 5
- Goals
- 0
- Goals Against
- 21
- Goals Against Avg
- 3.9783
- Losses
- 4
- Save Pctg
- 0.8645
- Shots Against
- 155
- Shutouts
- 0
- Time On Ice
- 316:43
- Wins
- 1
NHL season record highs
Highest supplied regular-season team records. Split-team seasons are kept separate; these are not combined season totals. Ties show one recorded season.
- Wins
- 18 1971–72 · Detroit Red Wings
- Shutouts
- 4 1971–72 · Detroit Red Wings
- Games
- 46 1969–70 · Pittsburgh Penguins
Teams & leagues through the years
Every team and league recorded in this player's supplied season history, including junior, minor-league and international appearances. Multiple teams in a season are listed together; transfer dates and their order are not supplied.
1980–81
1979–80
- SpringfieldAHL
Hartford WhalersNHL
1978–79
- New England WhalersWHA
1977–78
- New England WhalersWHA
1976–77
1975–76
1974–75
- New England WhalersWHA
1973–74
- New England WhalersWHA
1972–73
- New England WhalersWHA
1971–72
1970–71
1969–70
- BaltimoreAHL
Pittsburgh PenguinsNHL
1968–69
- RochesterAHL
- TulsaCHL
Toronto Maple LeafsNHL
1967–68
- TulsaCPHL
1966–67
Toronto Maple LeafsNHL
- CaliforniaWHL
- VancouverWHL
- VictoriaWHL
1965–66
Toronto Maple LeafsNHL
- Toronto MarliesOHA-Jr.
1964–65
- Toronto MarliesOHA-Jr.
1961–62
- Toronto MarliesOHA-Jr.
Coverage follows NHL's published player record. Earlier youth teams, loans, transfers and seasons absent from that source may be missing. A missing season does not imply the player was inactive.
Season-by-season history
All seasons and leagues supplied by the NHL player feed. NHL, junior and minor-league rows stay separate; this is not a guarantee of every game in a player's career.
Scroll across the table for all columns. Open “All stats” on any season for its complete supplied record.
| Season | League | Team | Type | GP | W | L | GAA | SV% | SO | Starts | OTL | SA | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1980–81 | NHL | Regular | 36 | 9 | 18 | 4.76 | 0.836 | 0 | 33 | — | 923 | 151 | All stats
| |
| 1979–80 | AHL | Springfield | Regular | 2 | 1 | 1 | 3.00 | — | 0 | — | — | — | 6 | All stats
|
| 1979–80 | NHL | Regular | 30 | 11 | 10 | 3.67 | 0.876 | 2 | 29 | — | 862 | 107 | All stats
| |
| 1979–80 | NHL | Playoffs | 2 | 0 | 2 | 4.99 | 0.844 | 0 | 2 | — | 64 | 10 | All stats
| |
| 1978–79 | WHA | New England Whalers | Regular | 40 | 17 | 17 | 3.31 | — | 1 | — | — | — | 132 | All stats
|
| 1978–79 | WHA | New England Whalers | Playoffs | 4 | 1 | 2 | 4.71 | — | 0 | — | — | — | 12 | All stats
|
| 1977–78 | WHA | New England Whalers | Regular | 55 | 30 | 20 | 3.22 | — | 2 | — | — | — | 174 | All stats
|
| 1977–78 | WHA | New England Whalers | Playoffs | 3 | 0 | 2 | 7.00 | — | 0 | — | — | — | 14 | All stats
|
| 1976–77 | NHL | Regular | 7 | 0 | 3 | 4.33 | 0.836 | 0 | 4 | — | 116 | 19 | All stats
| |
| 1975–76 | NHL | Regular | 14 | 9 | 3 | 3.07 | 0.881 | 0 | 14 | — | 360 | 43 | All stats
| |
| 1975–76 | NHL | Playoffs | 1 | — | — | 3.49 | 0.500 | 0 | 0 | — | 2 | 1 | All stats
| |
| 1974–75 | WHA | New England Whalers | Regular | 59 | 33 | 21 | 3.47 | — | 2 | — | — | — | 202 | All stats
|
| 1974–75 | WHA | New England Whalers | Playoffs | 6 | 2 | 4 | 4.59 | — | 0 | — | — | — | 28 | All stats
|
| 1973–74 | WHA | New England Whalers | Regular | 55 | 30 | 21 | 3.08 | — | 2 | — | — | — | 164 | All stats
|
| 1973–74 | WHA | New England Whalers | Playoffs | 7 | 3 | 4 | 3.16 | — | 1 | — | — | — | 21 | All stats
|
| 1972–73 | WHA | New England Whalers | Regular | 51 | 31 | 19 | 3.18 | — | 3 | — | — | — | 162 | All stats
|
| 1972–73 | WHA | New England Whalers | Playoffs | 15 | 12 | 3 | 3.23 | — | 0 | — | — | — | 49 | All stats
|
| 1971–72 | NHL | Regular | 43 | 18 | 20 | 3.22 | 0.892 | 4 | 40 | — | 1,242 | 134 | All stats
| |
| 1970–71 | NHL | Regular | 45 | 9 | 22 | 3.11 | 0.898 | 2 | 40 | — | 1,256 | 128 | All stats
| |
| 1969–70 | AHL | Baltimore | Regular | 3 | — | — | 2.67 | — | 0 | — | — | — | 8 | All stats
|
| 1969–70 | NHL | Regular | 46 | 15 | 20 | 3.03 | 0.899 | 2 | 43 | — | 1,283 | 129 | All stats
| |
| 1969–70 | NHL | Playoffs | 3 | 1 | 2 | 3.35 | 0.888 | 0 | 3 | — | 89 | 10 | All stats
| |
| 1968–69 | AHL | Rochester | Regular | 34 | 13 | 12 | 3.46 | — | 2 | — | — | — | 114 | All stats
|
| 1968–69 | CHL | Tulsa | Regular | 8 | — | — | 2.87 | — | 0 | — | — | — | 22 | All stats
|
| 1968–69 | NHL | Regular | 7 | 1 | 2 | 2.90 | 0.908 | 0 | 5 | — | 173 | 16 | All stats
| |
| 1967–68 | CPHL | Tulsa | Regular | 40 | 23 | 12 | 3.32 | — | 0 | — | — | — | 126 | All stats
|
| 1967–68 | CPHL | Tulsa | Playoffs | 4 | 2 | 2 | 2.75 | — | 0 | — | — | — | 11 | All stats
|
| 1966–67 | NHL | Regular | 1 | 0 | 1 | 5.00 | 0.857 | 0 | 1 | — | 35 | 5 | All stats
| |
| 1966–67 | WHL | Victoria | Regular | 56 | 24 | 26 | 3.20 | — | 6 | — | — | — | 180 | All stats
|
| 1966–67 | WHL | California | Playoffs | 1 | 0 | 1 | 4.00 | — | 0 | — | — | — | 4 | All stats
|
| 1966–67 | WHL | Vancouver | Playoffs | 6 | 1 | 4 | 2.61 | — | 1 | — | — | — | 15 | All stats
|
| 1965–66 | NHL | Regular | 2 | 1 | 0 | 1.92 | 0.935 | 0 | 0 | — | 31 | 2 | All stats
| |
| 1965–66 | OHA-Jr. | Toronto Marlies | Regular | 22 | — | — | 4.15 | — | 0 | — | — | — | 92 | All stats
|
| 1965–66 | OHA-Jr. | Toronto Marlies | Playoffs | 14 | — | — | 2.61 | — | 0 | — | — | — | 37 | All stats
|
| 1964–65 | OHA-Jr. | Toronto Marlies | Regular | 3 | — | — | 6.67 | — | 0 | — | — | — | 20 | All stats
|
| 1961–62 | OHA-Jr. | Toronto Marlies | Regular | 1 | — | — | 4.00 | — | 0 | — | — | — | 4 | All stats
|
NHL game-by-game archive
This season’s game-log import is queued. The background archive fills gradually.
NHL source coverage only; missing records are not zero-stat appearances. Historical team abbreviations are retained.
Recent NHL games
| Date | Opponent | Goals against | Shots against | Save % | Time on ice |
|---|---|---|---|---|---|
| 1981-04-04 | LAK | 4 | 19 | 0.790 | 30:58 |
| 1981-03-08 | STL | 2 | 5 | 0.600 | 20:00 |
| 1981-02-25 | TOR | 2 | 16 | 0.875 | 20:00 |
| 1981-02-22 | PIT | 8 | 35 | 0.771 | 43:48 |
| 1981-02-21 | STL | 4 | 29 | 0.862 | 60:00 |
Career refresh is delayed. The last imported record is retained.
Profile updated Oct 15, 9:20 pm EDT. Missing stats are shown as –.