
2001 Cleveland Browns
7-9 · 285 points for, 319 against · Division 5-5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Tim Couch | QB | 16 | 272 | 454 | 3,040 | 17 | 21 | 73.1 |
| Kelly Holcomb | QB | 1 | 7 | 12 | 114 | 1 | 0 | 118.1 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| James Jackson | RB | 11 | 195 | 554 | 2.8 | 2 | 22 |
| Jamel White | RB | 16 | 126 | 443 | 3.5 | 5 | 51 |
| Benjamin Gay | RB | 16 | 51 | 172 | 3.4 | 1 | 40 |
| Tim Couch | QB | 16 | 38 | 128 | 3.4 | 0 | 15 |
| Quincy Morgan | WR | 16 | 2 | 27 | 13.5 | 0 | 23 |
| Dennis Northcutt | WR | 11 | 3 | 26 | 8.7 | 0 | 12 |
| Scott Frost | DB | 12 | 1 | 1 | 1.0 | 0 | 1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Kevin Johnson | WR | 16 | 84 | 1,097 | 13.1 | 9 | 55 |
| Quincy Morgan | WR | 16 | 30 | 432 | 14.4 | 2 | 78 |
| Jamel White | RB | 16 | 44 | 418 | 9.5 | 1 | 45 |
| JaJuan Dawson | WR | 14 | 22 | 281 | 12.8 | 1 | 44 |
| Dennis Northcutt | WR | 11 | 18 | 211 | 11.7 | 0 | 26 |
| O.J. Santiago | TE | 14 | 17 | 153 | 9.0 | 2 | 27 |
| Andre King | WR | 7 | 11 | 149 | 13.5 | 0 | 48 |
| Rickey Dudley | TE | 4 | 9 | 115 | 12.8 | 0 | 27 |
| Aaron Shea | TE | 12 | 14 | 86 | 6.1 | 0 | 12 |
| Mike Sellers | FB | 9 | 7 | 73 | 10.4 | 2 | 28 |
| Jammi German | WR | 6 | 7 | 65 | 9.3 | 0 | 18 |
| James Jackson | RB | 11 | 7 | 56 | 8.0 | 0 | 16 |
| Jake Moreland | TE | 4 | 3 | 15 | 5.0 | 0 | 6 |
| Benjamin Gay | RB | 16 | 4 | 11 | 2.8 | 0 | 7 |
| Shaun O'Hara | C | 16 | 1 | 2 | 2.0 | 1 | 2 |
| Tim Couch | QB | 16 | 1 | -10 | -10.0 | 0 | -10 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Jamir Miller | LB | 16 | 99 | 81 | 13 | 1 | 4 | 13 |
| Dwayne Rudd | LB | 16 | 99 | 72 | 0.5 | 1 | 1 | 4 |
| Corey Fuller | CB | 16 | 85 | 70 | 0 | 3 | 2 | 23 |
| Wali Rainer | LB | 14 | 82 | 53 | 1 | 0 | 3 | 4 |
| Earl Little | DB | 16 | 81 | 64 | 1 | 5 | 1 | 9 |
| Brant Boyer | LB | 16 | 79 | 60 | 0 | 2 | 0 | 6 |
| Daylon McCutcheon | DB | 16 | 71 | 65 | 2 | 4 | 2 | 11 |
| Devin Bush | FS | 16 | 62 | 43 | 0 | 2 | 1 | 4 |
| Gerard Warren | DT | 15 | 61 | 48 | 5 | 0 | 0 | 3 |
| Anthony Henry | CB | 16 | 54 | 44 | 0 | 10 | 0 | 17 |
| Percy Ellsworth | FS | 11 | 47 | 39 | 1 | 1 | 0 | 4 |
| Mark Smith | DT | 16 | 42 | 29 | 2 | 0 | 0 | 3 |
| Tyrone Rogers | LB | 16 | 39 | 30 | 6 | 0 | 1 | 5 |
| Greg Spires | DE | 16 | 29 | 22 | 4 | 0 | 2 | 1 |
| Orpheus Roye | DE | 12 | 25 | 18 | 0 | 1 | 0 | 3 |
| Courtney Brown | DE | 5 | 21 | 14 | 4.5 | 0 | 2 | 4 |
| Raymond Jackson | DB | 15 | 17 | 15 | 0 | 3 | 0 | 4 |
| Lenoy Jones | LB | 7 | 16 | 10 | 0 | 0 | 0 | 0 |
| Keith McKenzie | DE | 7 | 14 | 12 | 3 | 0 | 0 | 5 |
| Scott Frost | DB | 12 | 14 | 11 | 0 | 0 | 0 | 0 |
| Anthony Denman | LB | 11 | 14 | 10 | 0 | 0 | 0 | 0 |
| Alvin McKinley | DT | 7 | 12 | 6 | 0 | 0 | 0 | 0 |
| Marquis Smith | DB | 14 | 11 | 9 | 0 | 0 | 0 | 4 |
| Tarek Saleh | LB | 13 | 9 | 7 | 0 | 0 | 0 | 0 |
| Mike Sellers | FB | 9 | 9 | 9 | 0 | 0 | 0 | 0 |
| Aaron Shea | TE | 12 | 8 | 7 | 0 | 0 | 0 | 0 |
| Chris Akins | DB | 4 | 5 | 5 | 0 | 0 | 0 | 0 |
| Quincy Morgan | WR | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Jamel White | RB | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Andre King | WR | 7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Benjamin Gay | RB | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chris Gardocki | P | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Lamar Chapman | DB | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dyshod Carter | DB | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| O.J. Santiago | TE | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stalin Colinet | DE | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Phil Dawson | PK | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tim Couch | QB | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Johnson | WR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dennis Northcutt | WR | 11 | 1 | 1 | 0 | 0 | 1 | 0 |
| JaJuan Dawson | WR | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Phil Dawson | PK | 16 | 22-25 | 88.0 | 48 | 29 | 95 |