
2005 Cleveland Browns
6-10 · 232 points for, 301 against · Division 1-5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Trent Dilfer | QB | 11 | 199 | 333 | 2,321 | 11 | 12 | 76.9 |
| Charlie Frye | QB | 7 | 98 | 164 | 1,002 | 4 | 5 | 72.8 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Reuben Droughns | RB | 16 | 309 | 1,232 | 4.0 | 2 | 75 |
| William Green | RB | 8 | 20 | 78 | 3.9 | 0 | 17 |
| Charlie Frye | QB | 7 | 18 | 60 | 3.3 | 1 | 16 |
| Trent Dilfer | QB | 11 | 20 | 46 | 2.3 | 0 | 12 |
| Dennis Northcutt | WR | 16 | 2 | 33 | 16.5 | 0 | 31 |
| Jason Wright | RB | 3 | 11 | 27 | 2.5 | 1 | 6 |
| Lee Suggs | RB | 8 | 8 | 15 | 1.9 | 0 | 7 |
| Terrelle Smith | FB | 16 | 6 | 9 | 1.5 | 0 | 4 |
| Antonio Bryant | WR | 16 | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Antonio Bryant | WR | 16 | 69 | 1,009 | 14.6 | 4 | 54 |
| Braylon Edwards | WR | 10 | 32 | 512 | 16.0 | 3 | 80 |
| Dennis Northcutt | WR | 16 | 42 | 441 | 10.5 | 2 | 58 |
| Steve Heiden | TE | 15 | 43 | 401 | 9.3 | 3 | 62 |
| Reuben Droughns | RB | 16 | 39 | 369 | 9.5 | 0 | 51 |
| Frisman Jackson | WR | 12 | 24 | 287 | 12.0 | 1 | 68 |
| Aaron Shea | TE | 12 | 18 | 153 | 8.5 | 1 | 27 |
| Terrelle Smith | FB | 16 | 12 | 58 | 4.8 | 1 | 9 |
| William Green | RB | 8 | 5 | 30 | 6.0 | 0 | 14 |
| Lee Suggs | RB | 8 | 6 | 26 | 4.3 | 0 | 8 |
| Paul Irons | TE | 2 | 2 | 16 | 8.0 | 0 | 14 |
| Jason Wright | RB | 3 | 3 | 15 | 5.0 | 0 | 15 |
| Joshua Cribbs | WR | 14 | 1 | 7 | 7.0 | 0 | 7 |
| Jeff Faine | C | 14 | 1 | -1 | -1.0 | 0 | -1 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Andra Davis | LB | 16 | 149 | 89 | 2 | 1 | 0 | 4 |
| Ben Taylor | LB | 16 | 113 | 77 | 0 | 0 | 0 | 3 |
| Orpheus Roye | DE | 16 | 88 | 65 | 3 | 0 | 0 | 4 |
| Chaun Thompson | LB | 16 | 83 | 62 | 5 | 0 | 2 | 3 |
| Chris Crocker | DB | 16 | 81 | 50 | 2 | 2 | 2 | 4 |
| Daylon McCutcheon | DB | 16 | 76 | 69 | 0 | 2 | 2 | 9 |
| Brian Russell | S | 16 | 70 | 47 | 0 | 3 | 0 | 6 |
| Alvin McKinley | DT | 16 | 68 | 45 | 5 | 0 | 1 | 0 |
| Leigh Bodden | CB | 13 | 56 | 45 | 0 | 3 | 3 | 17 |
| Kenard Lang | DE | 16 | 41 | 28 | 2 | 0 | 0 | 2 |
| Jason Fisk | DT | 16 | 39 | 23 | 0 | 0 | 0 | 0 |
| Matt Stewart | LS | 14 | 39 | 27 | 0 | 1 | 1 | 3 |
| Brodney Pool | S | 13 | 35 | 26 | 1 | 1 | 0 | 5 |
| Ray Mickens | DB | 16 | 33 | 26 | 0 | 0 | 0 | 6 |
| Orlando Ruff | LB | 16 | 31 | 17 | 0 | 0 | 0 | 0 |
| Sean Jones | DB | 16 | 23 | 16 | 0 | 0 | 0 | 0 |
| Gary Baxter | DB | 5 | 22 | 18 | 0 | 2 | 1 | 2 |
| Ethan Kelley | DT | 11 | 21 | 15 | 1 | 0 | 0 | 0 |
| Nick Eason | DE | 16 | 19 | 11 | 2 | 0 | 0 | 0 |
| Joshua Cribbs | WR | 14 | 15 | 13 | 0 | 0 | 0 | 0 |
| Michael Lehan | CB | 10 | 10 | 10 | 0 | 0 | 0 | 0 |
| Mason Unck | LB | 16 | 10 | 9 | 0 | 0 | 0 | 0 |
| Nick Speegle | LB | 14 | 10 | 9 | 0 | 0 | 0 | 0 |
| Corey McIntyre | FB | 15 | 9 | 7 | 0 | 0 | 0 | 0 |
| Reuben Droughns | RB | 16 | 8 | 7 | 0 | 0 | 0 | 0 |
| Lee Suggs | RB | 8 | 5 | 5 | 0 | 0 | 0 | 0 |
| Phil Dawson | PK | 16 | 3 | 1 | 0 | 0 | 0 | 0 |
| Dennis Northcutt | WR | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Trent Dilfer | QB | 11 | 2 | 2 | 0 | 0 | 0 | 0 |
| Aaron Shea | TE | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Antonio Bryant | WR | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Frisman Jackson | WR | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kyle Richardson | P | 16 | 1 | 1 | 0 | 0 | 1 | 0 |
| Steve Heiden | TE | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cosey Coleman | OG | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| William Green | RB | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Braylon Edwards | WR | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Frye | QB | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Simon Fraser | DE | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Phil Dawson | PK | 16 | 27-29 | 93.1 | 44 | 19 | 100 |