2002–03 Phoenix Coyotes
Season record and every player who suited up
31-35-11-5 · 78 points · 204 goals for, 230 against · Pacific Division · 20th in the league
Regular season · Skaters
| Player | Pos | GP | G | A | PTS | +/− | PIM |
|---|---|---|---|---|---|---|---|
| Mike Johnson | R | 82 | 23 | 40 | 63 | 9 | 47 |
| Shane Doan | R | 82 | 21 | 37 | 58 | 3 | 86 |
| Ladislav Nagy | L | 80 | 22 | 35 | 57 | 17 | 92 |
| Daymond Langkow | C | 82 | 20 | 32 | 52 | 20 | 56 |
| Daniel Brière | C | 68 | 17 | 29 | 46 | -21 | 50 |
| Tony Amonte | R | 59 | 13 | 23 | 36 | -12 | 26 |
| Teppo Numminen | D | 78 | 6 | 24 | 30 | 0 | 30 |
| Branko Radivojevic | R | 79 | 12 | 15 | 27 | -2 | 63 |
| Paul Mara | D | 73 | 10 | 15 | 25 | -7 | 78 |
| Danny Markov | D | 64 | 4 | 16 | 20 | 2 | 36 |
| Ramzi Abid | L | 30 | 10 | 8 | 18 | 1 | 30 |
| Deron Quint | D | 51 | 7 | 10 | 17 | -5 | 20 |
| Brian Savage | L | 43 | 6 | 10 | 16 | -4 | 22 |
| Landon Wilson | R | 31 | 6 | 8 | 14 | 1 | 26 |
| Claude Lemieux | R | 36 | 6 | 8 | 14 | -3 | 30 |
| Kelly Buchberger | R | 79 | 3 | 9 | 12 | 0 | 109 |
| Ossi Vaananen | D | 67 | 2 | 7 | 9 | 1 | 82 |
| Todd Simpson | D | 66 | 2 | 7 | 9 | 7 | 135 |
| Radoslav Suchy | D | 77 | 1 | 8 | 9 | 2 | 18 |
| Brad May | L | 20 | 3 | 4 | 7 | 3 | 32 |
| Paul Ranheim | L | 40 | 3 | 4 | 7 | -4 | 10 |
| Jeff Taffe | L | 20 | 3 | 1 | 4 | -4 | 4 |
| Jan Hrdina | C | 4 | 0 | 4 | 4 | 3 | 8 |
| Andrei Nazarov | L | 59 | 3 | 0 | 3 | -9 | 135 |
| Drake Berehowsky | D | 7 | 1 | 2 | 3 | 0 | 27 |
| Chris Gratton | C | 14 | 0 | 1 | 1 | -11 | 21 |
| Brad Ference | D | 15 | 0 | 1 | 1 | -5 | 28 |
| Scott Pellerin | L | 23 | 0 | 1 | 1 | -5 | 8 |
| Darcy Hordichuk | L | 25 | 0 | 0 | 0 | -1 | 82 |
| Krys Kolanos | C | 2 | 0 | 0 | 0 | 0 | 0 |
| Martin Grenier | D | 3 | 0 | 0 | 0 | -1 | 0 |
| Jason Jaspers | C | 2 | 0 | 0 | 0 | -1 | 0 |
| Dan Focht | D | 10 | 0 | 0 | 0 | -2 | 10 |
| Frank Banham | R | 5 | 0 | 0 | 0 | -1 | 2 |
Regular season · Goalies
| Player | Pos | GP | W | L | T | OTL | GAA | SV% | SO |
|---|---|---|---|---|---|---|---|---|---|
| Brian Boucher | G | 45 | 15 | 20 | 8 | 3.02 | 0.894 | 0 | |
| Sean Burke | G | 22 | 12 | 6 | 2 | 2.11 | 0.930 | 2 | |
| Zac Bierk | G | 16 | 4 | 9 | 1 | 2.17 | 0.932 | 1 | |
| Patrick Desrochers | G | 4 | 0 | 3 | 0 | 3.77 | 0.875 | 0 | |
| Jean-Marc Pelletier | G | 2 | 0 | 2 | 0 | 3.04 | 0.875 | 0 |